Program
To download the course material, click here (Last update: 07/01/2012).
Unzip the folder and replace the files if you have an old version. To start the application, double click on “BMITM2012_START.exe”.
PART 1: The course material is available also on the speakers [Pr. Sami Khuri] website: http://www.cs.sjsu.edu/~khuri/Rabat_2012/
Part 1 [Pr. Sami Khuri] |
Multiple alignment and phylogeny
|
| Monday, January 02 | Pairwise Alignment and Similarity Search |
| Session 1 | Pairwise Alignment and Similarity Search |
| 09:00 | Pairwise Alignment |
| 10:30 | Coffee break |
| 11:00 | Similarity Search |
| 12:30 | Lunch |
| Session 2 | Pairwise Alignment and Similarity Search Hands-on |
| 14:00 | Pairwise Alignment Hands-on |
| 15:45 | Coffee break |
| 16:15 – 17:30 | Similarity Search Hands-on |
| Tuesday, January 03 | Multiple Sequence Alignments |
| Session 3 | Sequence Similarity Search |
| 09:00 | Pairwise Sequence Alignment |
| 10:30 | Coffee break |
| 11:00 | Dynamic Programming |
| 12:30 | Lunch |
| Session 4 | Multiple Sequence Alignment |
| 14:00 | Multiple Sequence Alignment |
| 15:00 | Formal Opening Session |
| 15:45 | Coffee break |
| 16:00 – 17:30 | Advanced Hands-On – Pairwise and Multiple Sequence Alignments |
| Wednesday, January 04 | Phylogenetic trees |
| Session 10 | Construction of Phylogenetic Trees |
| 09:00 | Phylogenetic trees |
| 10:30 | Coffee break |
| 11:00 – 12:30 | Distance-based and Character-based Phylogenetic trees |
| Afternoon | Free time |
| 18:30 – 21:00 | Social Event : Gala Dinner |
Part 2 [Ms. Salima M'seffar] |
BioMedical Information |
| Thursday, January 05 | Online Biomedical Information literature searches |
| Session 8 | Medical Information searching tools |
| 09:00 | Information sources |
| 10:30 | Coffee break |
| 11:00 | Searching tools |
| 12:30 | Lunch |
| Session 9 | Medical Information searching Hands-on |
| 14:00 | Information sources and Searching Tools |
| 15:30 | Coffee break |
| 16:00 – 17 :30 | Electronic Information Searching Techniques presentation |
Part 3 [Pr. Peter J. Tonellato] |
Translational Medicine |
| Friday, January 06 | Translational Science on the Cloud, Pharmacogenetics and Predictions of Personalized Medicine |
| Session 5 | Identifying Genetic Variation |
| 09:00 | Finding Variants in Genes |
| 10:30 | Coffee break |
| 11:00 | Statistical Characterization of a Population |
| 12:30 | Lunch |
| Session 6 | Clinical Avatar Application |
| 14:00 | From Algorithms to Data Model |
| 15:30 | Coffee break |
| 16:00 | Filling in the Genotypes |
| 17:30 – 19 :00 | Simulations using the Clinical Avatars Web Application |
| Saturday, January 07 | Informatics Databases and Tools |
| Session 7 | Informatics Databases and Tools |
| 09:00 | “participation” in study |
| 10:30 | Coffee break |
| 11:00 | Data Analysis |
| 12:00 – 13:00 | Whole Genome Analysis and Personalized Medicine |
| End of the event |
Formal opening session
The formal opening session of the workshop will be held on January 02, at 3:00 p.m., in the Main Conference Room of the Faculty of Sciences, Rabat. The program includes:
Prof. Khalid SADKI, Chair: welcoming note.
Prof. Saaid AMZAZI, Dean of the Faculty of Sciences: Bioinformatics and Biomedical Informatics teaching in Biomedical Sciences.
Prof. Azeddine Ibrahimi, Cochair, Faculty of medicine of Rabat, Bioinformatics for MDs.
Prof. Sami Khuri, San José State University, CA, USA: Future trends in Bioinformatics training.
Prof. Peter J. Tonellato, Harvard Medical School, MA, USA: From brut data to personalized medicine.
Other lectures by Peter J. Tonellato
Pr. Peter J. Tonellato will present two other lectures in Fez and Casablanca, for more information click here.












